<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>boydig.com</title>
	<atom:link href="http://boydig.com/feed" rel="self" type="application/rss+xml" />
	<link>http://boydig.com</link>
	<description>Random Blog</description>
	<lastBuildDate>Fri, 06 Nov 2009 16:42:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Clippers at Warriors Free NBA Pick</title>
		<link>http://boydig.com/clippers-at-warriors-free-nba-pick-11062009.shtml</link>
		<comments>http://boydig.com/clippers-at-warriors-free-nba-pick-11062009.shtml#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:42:52 +0000</pubDate>
		<dc:creator>Holden Caulfield</dc:creator>
				<category><![CDATA[Free NBA Picks]]></category>

		<guid isPermaLink="false">http://www.freenbabasketballpicks.com/?p=197</guid>
		<description><![CDATA[Glenn Andrew may be new to our website but he isn&#8217;t new to winning.  If you are looking for a little help making NBA selections tonight then take a look at which teams he is supporting with his personal plays.
Today his free NBA play is on the Clippers and Warriors.  Both of these [...]]]></description>
			<content:encoded><![CDATA[<p>Glenn Andrew may be new to our website but he isn&#8217;t new to winning.  If you are looking for a little help making NBA selections tonight then take a look at which teams he is supporting with his personal plays.</p>
<p>Today his free NBA play is on the Clippers and Warriors.  Both of these squads like to play an uptempo style of ball. The Clippers take too many outside shots, but the pace of this game will be quick enough to make up for their shooting percentage. Allowing 100 points per isn&#8217;t a good stat to have when playing a Warriors squad that has 6 guys posting over 10 points per game in scoring. One of those players is rookie sensation Stephen Curry who is starting to get a sense for the professional game. Don&#8217;t be shocked if both teams climb over the 120 point roadblock as they blow away the posted total!</p>
]]></content:encoded>
			<wfw:commentRss>http://boydig.com/clippers-at-warriors-free-nba-pick-11062009.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wizards at Pacers Free Pick</title>
		<link>http://boydig.com/wizards-at-pacers-free-pick-11062009.shtml</link>
		<comments>http://boydig.com/wizards-at-pacers-free-pick-11062009.shtml#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:42:40 +0000</pubDate>
		<dc:creator>Holden Caulfield</dc:creator>
				<category><![CDATA[Free NBA Picks]]></category>

		<guid isPermaLink="false">http://www.freenbabasketballpicks.com/?p=196</guid>
		<description><![CDATA[Jim Feist has been giving out prosperous NBA selections to our subscribers every day of this young NBA season.  If you have been having trouble with your NBA wagering then take a gander at what he has to offer tonight.
The Wizards are satisfied with their offense, but this defense is still problematic, giving up [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Feist has been giving out prosperous NBA selections to our subscribers every day of this young NBA season.  If you have been having trouble with your NBA wagering then take a gander at what he has to offer tonight.</p>
<p>The Wizards are satisfied with their offense, but this defense is still problematic, giving up 100 or more points in 3 of the previous 4 games. Indiana doesn&#8217;t play any defense, opting for an uptempo attack under T.J. Ford. Ford put up 16 points as Indiana won for the first time this year, over the New York Knicks, 101-89. That defense, though, is providing 104 ppg. In 2 of their 4 games they gave up 120 and 111 points. Look for more offense than defense in this uptempo game, play the Wizards/Pacers Over the total.</p>
]]></content:encoded>
			<wfw:commentRss>http://boydig.com/wizards-at-pacers-free-pick-11062009.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulls at Cavs Odds</title>
		<link>http://boydig.com/bulls-at-cavs-odds-11062009.shtml</link>
		<comments>http://boydig.com/bulls-at-cavs-odds-11062009.shtml#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:42:17 +0000</pubDate>
		<dc:creator>Holden Caulfield</dc:creator>
				<category><![CDATA[Free NBA Picks]]></category>

		<guid isPermaLink="false">http://www.freenbabasketballpicks.com/?p=195</guid>
		<description><![CDATA[Take a look at Jack Jones&#8217; free basketball prediction for Thursday on the Cavs &#38; Bulls UNDER 191.5.  Here is the analysis:
Anticipate a low-scoring showing tonight in Cleveland between the Bulls and Cavaliers. The Cavs areplaying great defense once more this season, allowing 90.4 points/game on the year and 88.0 points/game at home. The [...]]]></description>
			<content:encoded><![CDATA[<p>Take a look at Jack Jones&#8217; free basketball prediction for Thursday on the Cavs &#38; Bulls UNDER 191.5.  Here is the analysis:</p>
<p>Anticipate a low-scoring showing tonight in Cleveland between the Bulls and Cavaliers. The Cavs areplaying great defense once more this season, allowing 90.4 points/game on the year and 88.0 points/game at home. The Bulls have played solid defense, giving up 94.7 points/game on the year. But offensively the Bulls have sputtered, scoring just 88.0 points/game. The Cavs aren&#8217;t blowing anybody away with their scoring, averaging 95.2 points/game overall and 93.7 points/game at home. Both teams would have to average 96 points tonight to go over the posted number and I just don&#8217;t see that happening. Cleveland is 24-12 UNDER as a chalk of 10 or more points over the last 2 seasons. The UNDER is 11-2 in Cavaliers last 13 games as a chalk of 11.0 or greater. Take the UNDER.</p>
]]></content:encoded>
			<wfw:commentRss>http://boydig.com/bulls-at-cavs-odds-11062009.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers at Rockets Free NBA Pick</title>
		<link>http://boydig.com/lakers-at-rockets-2-11052009.shtml</link>
		<comments>http://boydig.com/lakers-at-rockets-2-11052009.shtml#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:41:37 +0000</pubDate>
		<dc:creator>Holden Caulfield</dc:creator>
				<category><![CDATA[Free NBA Picks]]></category>

		<guid isPermaLink="false">http://www.freenbabasketballpicks.com/?p=186</guid>
		<description><![CDATA[John Ryan is 7-2 ATS for 78% ATS winners to start the NBA season. Join him for a 7* Titan DOG that is reinforced by TWO impressive systems that have made loads of dough over the past 14 years. Based on Ryan’s research this pick has an 80% probability of cashing so join him now [...]]]></description>
			<content:encoded><![CDATA[<p>John Ryan is 7-2 ATS for 78% ATS winners to start the NBA season. Join him for a 7* Titan DOG that is reinforced by TWO impressive systems that have made loads of dough over the past 14 years. Based on Ryan’s research this pick has an 80% probability of cashing so join him now and WIN BIG!</p>
<p>Ai Simulator 3* graded prediction on the Lakers as they take on the Rockets set to start at 8:30 EST. AiS shows an 72% probability that Lakers will win this game by 3 or more points. 90% probability that the Rockets will score between 93 and 98 points in this game. Note that the Rockets are just 34-61 ATS (-33.1 Units) in home games when they allow 93 to 98 points in a game since 1996. Lakers are in a solid situation noting they are 19-7 ATS (+11.3 Units) versus poor rebounding teams being outrebounded by opponents by 3+ per game over the last 3 years; 15-4 ATS (+10.6 Units) when working their 2nd road game in 2 days over the last 3 seasons. Houston vulnerable tonight against LA noting they are just 16-32 ATS (-19.2 Units) after a game where they covered the spread over the last 2 seasons. Take LA.</p>
]]></content:encoded>
			<wfw:commentRss>http://boydig.com/lakers-at-rockets-2-11052009.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pistons at Raptors</title>
		<link>http://boydig.com/pistons-at-raptors-11052009.shtml</link>
		<comments>http://boydig.com/pistons-at-raptors-11052009.shtml#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:39:04 +0000</pubDate>
		<dc:creator>Holden Caulfield</dc:creator>
				<category><![CDATA[Free NBA Picks]]></category>

		<guid isPermaLink="false">http://www.freenbabasketballpicks.com/?p=187</guid>
		<description><![CDATA[Jimmy Boyd is offering our viewers a free NBA selection tonight on Detroit at Toronto and he&#8217;s backing the Pistons here tonight with 1 unit on the Detroit Pistons +8.  Toronto is rested and the Pistons just played last night. Detroit is coming off a big win over the Magic. Rip Hamilton and Tayshaun [...]]]></description>
			<content:encoded><![CDATA[<p>Jimmy Boyd is offering our viewers a free NBA selection tonight on Detroit at Toronto and he&#8217;s backing the Pistons here tonight with 1 unit on the Detroit Pistons +8.  Toronto is rested and the Pistons just played last night. Detroit is coming off a big win over the Magic. Rip Hamilton and Tayshaun Prince are not expected to play. Still I don&#8217;t see all these factors warranting this big of a spread tonight. The Pistons are an improved team. They just beat a Magic team that took down Toronto by 9 points 3 nights ago. The Pistons owned Toronto going 6-1 SU &#38; ATS against them the last 2 seasons and they are 3-1 SU &#38; ATS in Toronto during this time. The Raptors are just 5-13 ATS in their last 18 games as a chalk of 5.0-10.5 points. We&#8217;ll take the points 1 unit tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://boydig.com/pistons-at-raptors-11052009.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free NBA Picks: Pacers at Knicks</title>
		<link>http://boydig.com/pacers-at-knicks-odds-free-picks-11052009.shtml</link>
		<comments>http://boydig.com/pacers-at-knicks-odds-free-picks-11052009.shtml#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:38:29 +0000</pubDate>
		<dc:creator>Holden Caulfield</dc:creator>
				<category><![CDATA[Free NBA Picks]]></category>

		<guid isPermaLink="false">http://www.freenbabasketballpicks.com/?p=184</guid>
		<description><![CDATA[Indiana Pacers vs. New York Knicks on Nov 4, 2009 at 7:35 PM EST.  Rob Vincilleti of Golden Contender Sports says to play OVER the total of 226 for his free Wednesday System play.
On Wednesday the free pick is on the over in the Pacers at Knicks game. Rotation numbers 509/10 at 7:35 eastern.The [...]]]></description>
			<content:encoded><![CDATA[<p>Indiana Pacers vs. New York Knicks on Nov 4, 2009 at 7:35 PM EST.  Rob Vincilleti of Golden Contender Sports says to play OVER the total of 226 for his free Wednesday System play.</p>
<p>On Wednesday the free pick is on the over in the Pacers at Knicks game. Rotation numbers 509/10 at 7:35 eastern.The game fits a solid system,which plays to the over for home chalk of -4 or less with 1 or more days of rest if they are coming off a home game as a dog of 4 or less and they put up 110 or more points. If their opponent was a dog of 5 or more points in their last game the system has won every time. These two teams execute an up tempo mode and this will direct to many fast break points and an exciting high scoring game. Take the over 226 here tonight in the Pacers at Knicks game. On Wednesday I have another strong pro basketball card with cutting edge system plays akin to the one I have here. Jump on and make some cash on hump day.</p>
]]></content:encoded>
			<wfw:commentRss>http://boydig.com/pacers-at-knicks-odds-free-picks-11052009.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers at Rockets</title>
		<link>http://boydig.com/lakers-at-rockets-11052009.shtml</link>
		<comments>http://boydig.com/lakers-at-rockets-11052009.shtml#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:37:58 +0000</pubDate>
		<dc:creator>Holden Caulfield</dc:creator>
				<category><![CDATA[Free NBA Picks]]></category>

		<guid isPermaLink="false">http://www.freenbabasketballpicks.com/?p=185</guid>
		<description><![CDATA[Craig Trapp had a special night last night sweeping his premium selections going 3-0 with a NBA, NHL, and CFB prediction. Tonight Craig has a pair of big predictions in both hockey and pro basketball don&#8217;t miss either one as both are 5 star plays and GUARANTEED to win!
LAL -1.5: A rematch from the Western [...]]]></description>
			<content:encoded><![CDATA[<p>Craig Trapp had a special night last night sweeping his premium selections going 3-0 with a NBA, NHL, and CFB prediction. Tonight Craig has a pair of big predictions in both hockey and pro basketball don&#8217;t miss either one as both are 5 star plays and GUARANTEED to win!</p>
<p>LAL -1.5: A rematch from the Western Conference Finals will show two teams that are both 3-1 so far. Lakers went to overtime to take down a very solid Thunder team last night and are looking to once again take down a short-handed HOU team. Injuries to McGrady and Yao has this Rockets team playing shorthanded once again. That has not broken the Rockets as they have played great all year. Trouble is tonight they go against former Rocket Artest who when motivated can be a stud. Tonight I see the Lakers letting Artest get his 20 points and 10 rebounds displaying why they should have paid the big bucks to him. The only problem with the Lakers is trying to guard PG Brooks who gave them fits in the postseason last year. But in the end the Lakers are too big and speedy for a depleted Rockets team. Lakers win by at least8 points here.</p>
]]></content:encoded>
			<wfw:commentRss>http://boydig.com/lakers-at-rockets-11052009.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free NBA Picks: Memphis at Golden State</title>
		<link>http://boydig.com/memphis-at-golden-state-11052009.shtml</link>
		<comments>http://boydig.com/memphis-at-golden-state-11052009.shtml#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:37:34 +0000</pubDate>
		<dc:creator>Holden Caulfield</dc:creator>
				<category><![CDATA[Free NBA Picks]]></category>

		<guid isPermaLink="false">http://www.freenbabasketballpicks.com/?p=183</guid>
		<description><![CDATA[Handicapping expert Tom Freese is one of the best in the industry at giving out successful NBA picks.  Today he&#8217;s providing a free prediction on the Grizzlies at the Warriors game.  He says to take the OVER and here is why:  Golden State is 19-7 OVER their past 26 games as home [...]]]></description>
			<content:encoded><![CDATA[<p>Handicapping expert Tom Freese is one of the best in the industry at giving out successful NBA picks.  Today he&#8217;s providing a free prediction on the Grizzlies at the Warriors game.  He says to take the OVER and here is why:  Golden State is 19-7 OVER their past 26 games as home favorites and they are 10-3 OVER off a loss. The Warriors are 6-0 OVER with 3 or more days off and they are 39-18-1 OVER in their past 58 home games. Memphis is 6-2 OVER off a straight up loss by double digits and they are 16-6 OVER vs. a team with a win percentage of below 40%. The Grizzlies are 7-3 OVER vs. a team with a losing home record and they are 4-0 OVER as an underdog. PLAY ON THE OVER.</p>
]]></content:encoded>
			<wfw:commentRss>http://boydig.com/memphis-at-golden-state-11052009.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free NBA Picks: Nuggets at Pacers</title>
		<link>http://boydig.com/nuggets-at-pacers-11052009.shtml</link>
		<comments>http://boydig.com/nuggets-at-pacers-11052009.shtml#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:36:59 +0000</pubDate>
		<dc:creator>Holden Caulfield</dc:creator>
				<category><![CDATA[Free NBA Picks]]></category>

		<guid isPermaLink="false">http://www.freenbabasketballpicks.com/?p=182</guid>
		<description><![CDATA[Tom Freese is one of the top NBA analysts in the business and today he has a free basketball pick on the Denver Nuggets at the Indiana Pacers:  Denver is 19-7 ATS after reaching 100 or more points in their previous game and they are 15-5 ATS after allowing 100 or more points in [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Freese is one of the top NBA analysts in the business and today he has a free basketball pick on the Denver Nuggets at the Indiana Pacers:  Denver is 19-7 ATS after reaching 100 or more points in their previous game and they are 15-5 ATS after allowing 100 or more points in their last game. The Nuggets are 11-4-1 ATS their last 16 games when working with one day of rest and they are 7-1 ATS their last 8 road games. Indiana is 2-7 ATS their previous 9 games vs. a team with a winning record and they are 0-4 ATS their last 4 games as home dogs. The Pacers are 0-5 ATS vs. a team with a win percentage of over 60% and they are 2-8 ATS their last 10 games vs. the Nuggets. PLAY ON DENVER.</p>
<p>Dave Price however is going to play the other side: I&#8217;ll take the Pacers in the home dog role tonight considering they are 10-3-1 ATS in their last 14 home games vs. a team with a winning road record while the Nuggets are 1-5 ATS in their last 6 games as a road favorite. The Pacers have not played since October 30th so they should be well rested and well prepared tonight. But here&#8217;s the clincher: Plays on home teams off an upset loss by 10 points or more as a favorite, team that had a losing record last season, are 23-4 ATS since 1996. Take the points.</p>
]]></content:encoded>
			<wfw:commentRss>http://boydig.com/nuggets-at-pacers-11052009.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Football Betting &#8211; Big 12 Power Poll</title>
		<link>http://boydig.com/college-football-betting-big-12-power-poll-11032009.shtml</link>
		<comments>http://boydig.com/college-football-betting-big-12-power-poll-11032009.shtml#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:53:16 +0000</pubDate>
		<dc:creator>Holden Caulfield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://boydig.com/?p=136</guid>
		<description><![CDATA[The 2009 college football betting season continues with its tenth week of play this week. Check out how BetUS stacks up this power conference in this week&#8217;s college football power rankings…
1: Texas Tech Red Raiders (5-3 ATS, 6-3 SU) (LW: 1) Considering how important the passing game is in the Red Raiders Air Raid attack [...]]]></description>
			<content:encoded><![CDATA[<p>The 2009 college football betting season continues with its tenth week of play this week. Check out how BetUS stacks up this power conference in this week&#8217;s college football power rankings…</p>
<p>1: Texas Tech Red Raiders (5-3 ATS, 6-3 SU) (LW: 1) Considering how important the passing game is in the Red Raiders Air Raid attack , HC Mike Leach has done a fantastic job of keeping his offense moving this year. Even though both QB Graham Harrell and WR Michael Crabtree left the program in the offseason and Leach has had to use three different quarterbacks, T-Tech is still going bowling once again after crushing Kansas 42-21 in Lubbock on Saturday.</p>
<p>Up Next: Bye</p>
<p>2: Iowa State Cyclones (5-3 ATS, 5-4 SU) (LW: 1) The Cyclones got a huge dose of reality once again in College Station on Saturday afternoon when they were crippled by Texas A&#038;M 35-10. Considering there are ten teams with at least five wins in conference, getting to six wins may not be enough to guarantee ISU a spot in a bowl game, so it would behoove it to grab a signature win against Okie State to boost its resume this weekend.</p>
<p>Up Next: Home vs. Oklahoma State (+7.5)</p>
<p>3: Kansas State Wildcats (5-3 ATS, 5-4 SU) (LW: 5) What a weird situation Kansas State is in! There&#8217;s nothing to be ashamed about after losing 42-30 in Norman on Saturday, but at 5-4 overall and 3-2 in conference, the Wildcats are still not guaranteed a bowl berth. However, a win against either Kansas or Missouri and a victory in Lincoln will send KSU to the Big XII Championship game. But considering those three opponents, the Wildcats could just as easily be shut out of the bowl season all together.</p>
<p>Up Next: Home vs. Kansas (+2.5)</p>
<p>4: Nebraska Cornhuskers (5-3 ATS, 5-3 SU) (LW: 3) The Huskers failed to cover their third straight game on Halloween night, but at least they got back into the win column with a 20-10 victory in Waco against the Bears. Much like Kansas State, Nebraska can still win the Big XII North going away&#8230; or it can still fail to become bowl eligible.</p>
<p>Up Next: Home vs. Oklahoma (+6)</p>
<p>5: Colorado Buffaloes (4-3 ATS, 2-6 SU) (LW: 2) That sound you hear in the background is the sound of HC Dan Hawkins&#8217; coaching career crashing and burning. After getting throttled at home by Missouri on Saturday, the Buffs are once again pretty much guaranteed to be left home for the bowl season. How much more of this will the Colorado faithful take before Hawkins is canned?</p>
<p>Up Next: Home vs. Texas A&#038;M (+5.5)</p>
<p>6: Texas A&#038;M Aggies (4-3-1 ATS, 5-3 SU) (LW: 7) Does anyone realize that Texas A&#038;M has the third best offense in the entire country? The Aggies average 490.5 yards per game and rank in the Top-25 in both passing (299.4 ypg, 12th) and rushing (191.1 ypg, 24th). They cruised past Iowa State 35-10 on Saturday afternoon, and now look to gain bowl eligibility in Boulder this weekend.</p>
<p>Up Next: Away @ Colorado (-5.5)</p>
<p>And the rest…</p>
<p>7: Missouri Tigers (4-4 ATS, 5-3 SU) (LW: 9)</p>
<p>8: Oklahoma State Cowboys (3-3-1 ATS, 6-2 SU) (LW: 6)</p>
<p>9: Oklahoma Sooners (3-4-1 ATS, 5-3 SU) (LW: <img src='http://boydig.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> </p>
<p>10: Texas Longhorns (3-4-1 ATS, 8-0 SU) (LW: 12)</p>
<p>11: Baylor Bears (3-5 ATS, 3-5 SU) (LW: 10)</p>
<p>12: Kansas Jayhawks (2-5 ATS, 5-3 SU) (LW: 11)</p>
]]></content:encoded>
			<wfw:commentRss>http://boydig.com/college-football-betting-big-12-power-poll-11032009.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
