Picks
Handicappers
Sports Picks & Predictions
|
Mikey Sports |
|
|---|---|---|
| Mikey Sports has a TOP 4* CBB play for Thursday! 12-4 in NFL Preseason this past year and 12-8 this year! 34-13 last 68 days in MLB action! 83% in Bowls this year! 63% in College Basketball this past year! |
Leaderboard
| CAPPERS LEADERBOARD | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| John Martin | +2190.0 | +2.6% | 53.0% | 381-338 |
| Steve Janus | +1887.0 | +5.5% | 54.1% | 166-141 |
| Jeff Alexander | +1758.8 | +2.4% | 54.1% | 335-284 |
| Mr. East | +1272.0 | +9.6% | 57.3% | 67-50 |
| Mikey Sports | +787.0 | +19.2% | 62.2% | 23-14 |
| SportsBoss | +700.0 | +92.7% | 100.0% | 7-0 |
| Brad Marchetti | +619.0 | +11.3% | 58.0% | 29-21 |
| Rob Vinciletti | +405.0 | +2.7% | 53.7% | 72-62 |
| Rocky Atkinson | +382.0 | +1.1% | 51.3% | 158-150 |
| Jay Todd | +230.0 | +1.0% | 52.1% | 114-105 |


